Getting back to business as usual
Once the emergency situation has passed and your business and local area are open for trade, you're considered to be in the recovery phase.
This is an important time to take stock and look at your options before making decisions about your future.
Some businesses may decide to exit their business, while others will move to restore their operations and begin recovery marketing efforts to revitalise their business and return to normal operating levels.
Now that the crisis is over, this simple checklist will help you assess what actions you need to take in the recovery phase.
Have you... | Yes | No |
---|---|---|
Refocused efforts towards recovery? | ||
Assessed your current financial situation? | ||
Taken photos of and documented all damage? | ||
Contacted your insurance broker or insurance company? | ||
Identified any support or assistance you may be entitled to? | ||
Kept staff and key stakeholders informed? | ||
Set priorities, timelines and recovery options? | ||
Ensured key customers, media and suppliers are made aware of your recovery process? | ||
Looked at all options that may enable the business to retain staff? | ||
Restored your computer backups and other necessary information? | ||
Analysed the potential demand for your services post-crisis? | ||
Adequate resources (staff, finances) to bring the business up to normal operating levels? | ||
Considered exiting the business? |